Titanium Grade 2 (UNS R50400) is commercially pure titanium offering 345 MPa tensile strength with the best corrosion resistance of all titanium grades, at approximately 57% the weight of steel. Titanium Grade 5 (UNS R56400, Ti-6Al-4V) is an alpha-beta alloy delivering 895 MPa tensile strength — nearly 2.6x stronger than Grade 2 — at a cost premium of 1.5–2.0x, making it the choice when strength-to-weight ratio is critical.
| Property | Titanium Grade 2 | Titanium Grade 5 |
|---|---|---|
| UNS | R50400 | R56400 |
| W.Nr. | 3.7035 | 3.7164 / 3.7165 |
| Composition | Commercially pure (CP) titanium | Ti-6Al-4V (6% Al, 4% V) |
| Microstructure | Alpha (single phase) | Alpha-Beta (two phase) |
| Tensile Strength (RT) | 345 MPa (50 ksi) min. | 895 MPa (130 ksi) min. |
| Yield Strength (RT) | 275 MPa (40 ksi) min. | 828 MPa (120 ksi) min. |
| Elongation | 20% min. | 10% min. |
| Max Service Temperature | 400°C (752°F) | 400°C (752°F) |
| Density | 4.51 g/cm³ | 4.43 g/cm³ |
| Weight vs Steel | ~57% of steel | ~56% of steel |
| Weldability | Excellent | Good — more care needed |
| Corrosion Resistance | Superior — best of the two | Very good — slightly inferior |
| Relative Cost | 1.0x (baseline) | 1.5–2.0x |
Corrosion resistance is the primary requirement and moderate strength (345 MPa) is sufficient. Ideal for chemical processing piping, heat exchangers, desalination plants, and architectural applications. Grade 2 offers excellent weldability and formability at lower cost.
High strength-to-weight ratio is critical (895 MPa at 56% of steel weight). Required for aerospace structural components, motorsport, medical implants, and marine structural applications where steel-like strength at half the weight is needed.
Our metallurgical specialists help you select the right alloy for your application. Contact us for a free technical consultation and quote.