Loading...
Inconel is very strong in a wide temperature range from sub-zero to approx. 980°C. The material also has very good resistance to mineral and organic acids.
| Element | Min % | Max % |
|---|---|---|
| C | 0.03 | 0.1 |
| Si | 0 | 0.5 |
| Mn | 0 | 0.5 |
| P | 0 | 0.02 |
| S | 0 | 0.015 |
| Cr | 20 | 23 |
| Mo | 8 | 10 |
| Ni | 58 | Rest |
| Ti | 0 | 0.4 |
| Al | 0 | 0.4 |
| Co | 0 | 1 |
| Cu | 0 | 0.5 |
| Fe | 0 | 5 |
| Nb+Ta | 3.15 | 4.15 |
| Property | Value |
|---|---|
| Tensile Strength (MPa) | 965 |
| 0.2% Yield Strength (MPa) | 479 |
| Elongation at Break Min (%) | 38 |
| Hardness (HRA) | 58 |
| Density (kg/dm³) | 8,44 |

We have Inconel 625 in stock or can deliver it quickly. Including 3.1 certificates.